Nome Soggetto | n. Registro | Displasia dell'Anca |
Displasia del Gomito |
Proprietario |
Narciso Dei Grandi Grigi | LO1397615 | A | 0 | Fabbri Curzi Elena |
Chanel Dei Grandi Grigi | LO14134910 | A | 0 | Fabbri Curzi Elena |
U Being U Dei Grandi Grigi | LO1899769 | B | 0 | Bagnarelli Marika |
A GG Philomenal Sign Of Destiny | LO22112569 | A | 0 | Bagnarelli Marika |
Waldwiese Amazing Philomenal | LO22155690 | B | 0 | Bagnarelli Marika |
Grey Velvet Weim Happy Feet | LO22157066 | A | 0 | Manfredi Bianca |
Grey Velvet Weim French Marigold | LO21112907 | A | 0 | Manfredi Bianca |
Grey Velvet Weim Caipiroska | LO19212104 | A | 0 | Manfredi Bianca |
Pink Rock Princess Du Domaine Des Tommyknockers | LO19179709 | B | 0 | Manfredi Bianca |
Grey Velvet Burian | LO18110415 | A | 0 | Manfredi Bianca |
Grey Velvet Bufera | LO18110425 | A | 0 | Manfredi Bianca |
Grey Velvet Atacama Desert Rose | LO172596 | B | BL | Manfredi Bianca |
Ombra Grigia Santa Claus Dasher | LO1429114 | A | 0 | Manfredi Bianca |
London Victor | LO2150772 | A | 0 | Magaldi Luigi |
Baruffa Typhoon After Wind | LO1295832 | A | 0 | Paolucci Stefano |
Paradise Lost | LO1315642 | A | 0 | Paolucci Stefano |
Semper Adamas Mauna Kea | LO1679563 | A | 0 | Paolucci Sfefano |
Sweet Home Alabama | LO17170732 | A | 0 | Paolucci Stefano |
Sophisticated Lady | LO1997697 | A | 0 | Paolucci Stefano |
Dream a little dream of me Charlotte | LO1997687 | A | 0 | Paolucci Stefano |
Californication Fala Love'a | LO10118171 | A | 0 | Superbi Simone |
Royal Weim Luna | LO105118 | A | 0 | Superbi Simone |
Armageddon | LO1279452 | A | 0 | Superbi Simone |
Powershot C' Antares | LO162237 | B | 0 | Soldati Cristina |
Powershot C' Altair | LO162242 | A | 0 | Magnani Martina |
Yes I Can Fala Love'a | LO14130206 | A | 0 | Superbi Simone |
Fala Love'a Albus Severus At Powershot | LO16187931 | A | 0 | Soldati Cristina |
Powershot Lily Luna From Fala Love'a | LO16187922 | A | 0 | Cavazzuti Giulio |
B' Snow White | LO1526447 | A | 0 | All.to Powershot |
Powershot Indaco | LO18108697 | A | 0 | Argentiero Giuseppe |
Powershot Magnolia | LO18108676 | B | 0 | Soldati Cristina |
Powershot Giada | LO18108684 | A | 0 | Bachini Paolo |
Powershot Agata | LO18108708 | A | 0 | Causin Mattia |
Powershot Nike | LO198919 | A | 0 | Berliocchi Francesca |
Like Mother Like Daughter | LO15149426 | A | 0 | All.to Powershot |
Powershot Zeus | LO198876 | A | 0 | Martignoni Giulia |
Powershot Thor Odinsen | LO21120440 | A | 0 | Bonini Luca |
Chablisbower | LO1452263 | A | 0 | Casagrande Matteo |
Grayhart's Jersey Girl To Powershot | LO1832242 | B | 0 | All.to Powershot |
Powershot Brooklyn | LO2125351 | A | 0 | Pietrucci Angelica |
Olivia Little Cat | LO15113506 | A | 0 | Medici Demetrio |
Bohemian Rhapsody | LO2097283 | A | 0 | Soldati Cristina |
Don't Stop ME Now | LO2097304 | A | 0 | Cassai Enrico |
Powershot Moonstone | LO1842421 | A | 0 | Magnani Martina |
Powershot Oceanside | LO1842418 | A | 0 | Joly Sophia |
Mano'war disanmartino | LO2091394 | A | 0 | Magnani Martina |
Classificazione grado displasia Anca</a><br /><br /><a href="https://www.celemasche.it/malattie_scheletriche/displesia_del_gomito/classificazione_iewg" target="_blank">Classificazione grado displasia Gomito